Price list
Part-number | Brand | Model | Description | Price | Installment | Availability | ETA | |
Warehouse | Quantity | |||||||
PSCMNE-01E00CU3 | TOSHIBA | Satellite C50-B-15H | 15" / Celeron N2840 / 2 GB / 500 GB / No ODD / Black / No OS | 215.70M | 215.70M | Essen, Germany | 500 | |
PSCMNE-01E00CU3 | TOSHIBA | Satellite C50-B-15H | 15" / Celeron N2840 / 2 GB / 500 GB / No ODD / Black / No OS | 215.70M | 215.70M | Баку, Азербайджан | 38 | |
PSCMNE-01G00CU3 | TOSHIBA | Satellite C50-B-15N | 15" / Celeron N2840 / 4 GB / 500 GB / DVD / Black / No OS | 255.30M | 255.30M | Essen, Germany | 400 | |
PSKTAE-0DQ00RU3 | TOSHIBA | Satellite L50-B-1TQ | 15" / Core i7-4510U / 8 GB / 256GB SSD / AMD Radeon™ R7 M260 2 GB / DVD / Black / Win8 (EM) | 721.10M | 721.10M | Essen, Germany | 50 | |
PSKTCE-02X00CU3 | TOSHIBA | Satellite L50-B-1M9 | 15" / Core i5-4210U / 8 GB / 1 TB / AMD Radeon™ R7 M260 2 GB / DVD / White / No OS | 528.30M | 528.30M | Essen, Germany | 200 | |
PSKTCE-02X00CU3 | TOSHIBA | Satellite L50-B-1M9 | 15" / Core i5-4210U / 8 GB / 1 TB / AMD Radeon™ R7 M260 2 GB / DVD / White / No OS | 528.30M | 528.30M | Баку, Азербайджан | 12 | |
PSKTCE-02Y00CU3 | TOSHIBA | Satellite L50-B-1MC | 15" / Core i5-4210U / 8 GB / 1 TB / AMD Radeon™ R7 M260 2 GB / DVD / Black / No OS | 528.30M | 528.30M | Essen, Germany | 200 | |
PSKTCE-04D00CU3 | TOSHIBA | Satellite L50-B-1XL | 15"- FHD / Core i7-4510U / 6 GB / 1 TB / AMD Radeon™ R7 M260 2 GB / DVD / White / No OS | 625.10M | 625.10M | Essen, Germany | 100 | |
PSPPNE-03X00XU3 | TOSHIBA | Qosmio X70-B-10D | 17"- FHD / Core i7-4710HQ / 8 GB / 1 TB / AMD Radeon™ R9 M265X 4 GB / BD XL / Silver / Win8 (EM) | 913.00M | 913.00M | Essen, Germany | 50 |
GT Toshiba laptops price list for Corporate Customers 06.02.15: PDF
GT Toshiba laptops price list for Corporate Customers 06.02.15: XLS